Sun Times For Mac



Mar 10, 2020 The Little Mac and Double Big Mac will be released Wednesday at select locations. For the Sun-Times. It took them long enough, but Bears finally made right call at QB. 2 days ago Chicago Sun-Times homepage. Follow Chicago Sun-Times online. “That was Mac: a giant heart, quick to laugh and a bigger creative spirit. I was blessed to have it shine on me. And Mac, who was.

Even though its name may make you think otherwise, Sun Times doesn't only show data about the sun and the time of the day, this software is a complete weather data analyzer that shows a world map displaying a graphic representation, that we will be able to study.

All the weather, on your desktop

Although we'll be able to know the time that the sun will rise and set, we will also be able to check history charts for rainfalls, demographic maps, temperatures,... what's more, it doesn't only look towards Earth. Sun Times offers information about the next eclipses, when asteroids will be viewable and the position of different constellations. To sum up, a really complete tool for those people that want to enjoy the sky and analyze the climate.

Despite having dozens of options in its menus, the application is very intuitive, because each option activates a specific map or the visualization of certain data. And the maps that it shows are very elaborate. Furthermore, Sun Times offers you the possibility to check the local data for all the cities it includes in its database.

If you want to be buried under thousands of data, discover a few peculiar facts, or if you're especially interested in meteorology, you'll definitely enjoy Sun Time.

05:50 – 18:01
12 hours, 11 minutes

Current Time: 30 Oct 2020, 12:51:08
Sun Direction: 228° Southwest
Sun Altitude: 72.0°
Sun Distance: 148.523 million km
Next Solstice: 21 Dec 2020 05:02 (Dec. Solst.)
Sunrise Today: 05:50 104° East
Sunset Today: 18:01 256° West

2020 Sun Graph for Macas

JanFebMarAprMayJunJulAugSepOctNovDec
Night:

Sun Times For Mac Computers

Total:
Astronomical Twilight:
Total:
Nautical Twilight:
Total:
Civil Twilight:
Total:
Daylight:
Total:
Mac

October 2020 — Sun in Macas

Scroll right to see more
2020Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
105:58 (93°)18:05 (266°)12:07:38+0:0704:4919:1405:1318:5005:3718:2612:01 (88.8°)149.740
205:57 (94°)18:05 (266°)12:07:46+0:0704:4819:1405:1218:5005:3618:2612:01 (88.4°)149.697
305:57 (94°)18:05 (266°)12:07:54+0:0704:4819:1405:1218:5005:3618:2512:01 (88.0°)149.655
405:56 (95°)18:05 (265°)12:08:02+0:0704:4719:1405:1218:4905:3618:2512:00 (87.6°)149.612
505:56 (95°)18:04 (265°)12:08:10+0:0704:4719:1305:1118:4905:3518:2512:00 (87.2°)149.570
605:56 (95°)18:04 (264°)12:08:18+0:0704:4719:1305:1118:4905:3518:2512:00 (86.8°)149.527
705:55 (96°)18:04 (264°)12:08:26+0:0704:4619:1305:1018:4905:3518:2512:00 (86.4°)149.485
805:55 (96°)18:04 (264°)12:08:34+0:0704:4619:1305:1018:4905:3418:2411:59 (86.1°)149.443
905:55 (97°)18:03 (263°)12:08:42+0:0804:4519:1305:1018:4805:3418:2411:59 (85.7°)149.401
1005:54 (97°)18:03 (263°)12:08:50+0:0804:4519:1305:0918:4805:3418:2411:59 (85.3°)149.359
1105:54 (97°)18:03 (262°)12:08:58+0:0804:4519:1205:0918:4805:3318:2411:59 (84.9°)149.317
1205:54 (98°)18:03 (262°)12:09:06+0:0804:4419:1205:0918:4805:3318:2411:58 (84.6°)149.275
1305:53 (98°)18:03 (262°)12:09:14+0:0804:4419:1205:0818:4805:3318:2411:58 (84.2°)149.233
1405:53 (98°)18:03 (261°)12:09:22+0:0804:4419:1205:0818:4805:3218:2311:58 (83.8°)149.191
1505:53 (99°)18:02 (261°)12:09:30+0:0804:4319:1205:0818:4805:3218:2311:58 (83.4°)149.149
1605:53 (99°)18:02 (261°)12:09:38+0:0804:4319:1205:0718:4805:3218:2311:57 (83.1°)149.107
1705:52 (100°)18:02 (260°)12:09:46+0:0804:4319:1205:0718:4705:3118:2311:57 (82.7°)149.065
1805:52 (100°)18:02 (260°)12:09:54+0:0804:4219:1205:0718:4705:3118:2311:57 (82.4°)149.022
1905:52 (100°)18:02 (260°)12:10:02+0:0704:4219:1205:0618:4705:3118:2311:57 (82.0°)148.980
2005:52 (101°)18:02 (259°)12:10:10+0:0704:4219:1205:0618:4705:3118:2311:57 (81.6°)148.937
2105:51 (101°)18:02 (259°)12:10:18+0:0704:4119:1205:0618:4705:3018:2311:56 (81.3°)148.895
2205:51 (101°)18:02 (258°)12:10:26+0:0704:4119:1205:0618:4705:3018:2311:56 (80.9°)148.853
2305:51 (102°)18:02 (258°)12:10:34+0:0704:4119:1205:0518:4705:3018:2311:56 (80.6°)148.810
2405:51 (102°)18:01 (258°)12:10:42+0:0704:4019:1205:0518:4705:3018:2311:56 (80.2°)148.768
2505:51 (102°)18:01 (257°)12:10:50+0:0704:4019:1205:0518:4705:2918:2311:56 (79.9°)148.727
2605:50 (103°)18:01 (257°)12:10:57+0:0704:4019:1205:0518:4705:2918:2311:56 (79.5°)148.686
2705:50 (103°)18:01 (257°)12:11:05+0:0704:4019:1205:0418:4705:2918:2311:56 (79.2°)148.645
2805:50 (103°)18:01 (256°)12:11:13+0:0704:3919:1205:0418:4705:2918:2311:56 (78.9°)148.604
2905:50 (104°)18:01 (256°)12:11:21+0:0704:3919:1205:0418:4705:2918:2311:56 (78.5°)148.564
3005:50 (104°)18:01 (256°)12:11:28+0:0704:3919:1205:0418:4805:2918:2311:56 (78.2°)148.525
3105:50 (104°)18:01 (255°)12:11:36+0:0704:3919:1305:0418:4805:2818:2311:56 (77.9°)148.485
* All times are local time for Macas. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.
Sun Times For Mac

Sun Times For Mac 10

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Sun Times For Mac Versions

Sun and Moon times today for Macas
Moonrise and moonset times for Macas
Phases of the Moon for Macas

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Try the Astro API

Sun Times For Movie

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial